Klasemen Grop Uefa Champions League 2012-2013 - SMJ SHARING
Headlines News :
Home » » Klasemen Grop Uefa Champions League 2012-2013

Klasemen Grop Uefa Champions League 2012-2013

Written By Syarwan on 21 September 2012 | 03.58



Grup A Ma M S K N
FC Porto 3 3 0 0 9
Paris Saint Germain 3 2 0 1 6
Dynamo Kiev 3 1 0 2 3
Dinamo Zagreb 3 0 0 3 0
Grup B Ma M S K N
Schalke 04 3 2 1 0 7
Arsenal FC 3 2 0 1 6
Olympiakos 3 1 0 2 3
Montpellier 3 0 1 2 1
Grup C Ma M S K N
Malaga 3 3 0 0 9
AC Milan 3 1 1 1 4
Zenit St Petersburg 3 1 0 2 3
Anderlecht 3 0 1 2 1
Grup D Ma M S K N
Borussia Dortmund 3 2 1 0 7
Real Madrid CF 3 2 0 1 6
AFC Ajax 3 1 0 2 3
Manchester City 3 0 1 2 1
Grup E Ma M S K N
FC Shakhtar Donetsk 3 2 1 0 7
Chelsea FC 3 1 1 1 4
Juventus 3 0 3 0 3
Nordsjaelland 3 0 1 2 0
Grup F Ma M S K N
Valencia 3 2 0 1 6
BATE Borisov 3 2 0 1 6
FC Bayern Munich 3 2 0 1 6
Lille 3 0 0 3 0
Grup G Ma M S K N
FC Barcelona 3 3 0 0 9
Celtic 3 1 1 1 4
FC Spartak Moskva 3 1 0 2 3
SL Benfica 3 0 1 2 1
Grup H Ma M S K N
Manchester United FC 3 3 0 0 9
CFR 1907 Cluj 3 1 1 1 4
SC Braga 3 1 0 2 3
Galatasaray 3 0 1 2 1
 
Share this article :

0 comments:

Speak up your mind

Tell us what you're thinking... !

 
Support : Creating Website | Johny Template | Mas Template
Proudly powered by Blogger
Copyright © 2011. SMJ SHARING - All Rights Reserved
Template Design by Creating Website Published by Mas Template