Mypad merupakan salah satu merk tablet android dari Taiwan. Mypad 703 dibandrol dengan harga cukup bersaing dengan tablet lokal lainnya.
Bagi anda yang ingin memiliki tablet murah tentu dapat dijadikan pilihan yang menghemat kantong dengan fitur lengkap dilengkapi phone call.
Kisaran harga Rp. 1.600.000,-
Berikut spesifikasi :
Processor
|
Main Frequency | 1.0 GHz | |
---|---|---|---|
Core Type | A10 - Cortex A8 | ||
Six in One Architecture | HD video decoder (2160P), HD Video encoder (1080P), Dual Mali-400 2D/3D graphics, Image processor, Audio processor, Power Manage Unit | ||
Platform
|
Operation System | Android 4.0 (Ice Cream Sandwich) | |
Browser | Android Browser | ||
Design | Form Factor | Tablet | |
Physical Specification | Dimension (HxWxD) | 191 x 118 x 12mm | |
Weight | 375g | ||
Display | Internal | Technology | TFT LCD |
Resolution | 800 x 480 | ||
Size | 7" | ||
Battery | Standard | Capacity | 3,000mAh |
Stand-by Time | Up to 1,000 Hours Stand-by Time Battery | ||
Camera | Camera Resolution | 0.3 MP (front) 2.0 MP (Back) |
|
Digital/Optical Zoom | Yes | ||
Flash | Not Supported | ||
Photo Effects | None / Negative / Greyscale/ Sepia | ||
White Balance | Auto / Daylight / Incandescent / Fluorescent / Cloudy | ||
ISO | Not supported | ||
Video | Video Player | 3GPP / H.263 / H.264 / MPEG4 / WMV / DivX | |
Video Streaming | Yes | ||
Input Device | Touch Screen | ||
Music&Sound | Music Player | MP3, OGG, AAC-LC / AAC / AAC+ / eAAC+, AMR-NB / WB, WMA, WAV, MID, IMY, FLAC | |
Poly Ringtone | 64 Poly | ||
MP3 Ringtone | MPEG-4, AAC Ringtone | ||
Fun&Entertainment | Embedded Wallpaper | Not fixed (upto available memory) | |
Business&Office | Document Viewer | Yes (Document to Go) | |
Messaging
|
Email (POP3, IMAP4, SMTP, SSL) | ||
vCard/vCalendar | Yes | ||
Input & Output Interface | DC-in | 2.5mm DC input jack 5V 2A | |
Earphone Jack | 3.5mm Stereo | ||
USB Socket | micro 5 pin USB port (OTG) | ||
TF Card Socket | Micro SD | ||
TV Output | Mini HDMI Ver 1.4 Stereo | ||
Connectivity | |||
USB | 2.0 High Speed (USB 2.0 Host) | ||
Internet HTML Browser | Yes | ||
WiFi | 802.11b/g/n | ||
3G Model | Build in 3G Module | ||
3G Standard | 2G Phone Call Function WCDMA 2100MHZ GSM 850/900/1800/1900 MHZ |
||
TV-Output | HDMI | ||
Memory | Memory | DDR3: 512MB | |
Total Storage | 4GB | ||
External Memory | Upto 32GB | ||
Personal Information Management | Calendar | Month / Week / Day | |
Scheduler | Per day , Total up to memory | ||
Clock | Yes | ||
Alarm | Yes | ||
Currency Converter | No | ||
Converter | No | ||
Calculator | Yes | ||
Stop Watch | No | ||
Countdown Timer | No | ||
Other Features | Support 1080P 3D Video Output! | ||
Sensor | G-Sensor | ||
Pre-Load Application | Adobe Flash Player 11.1 or later, File Manager, Gtalk, People, Youtube |
0 comments:
Speak up your mind
Tell us what you're thinking... !